Conference Program
To download a copy of the conference program, click here. There may be minor changes prior to Monday 3rd December.
Conference Proceedings
All accepted full and RIP papers can be accessed here. Click on the relevant paper number to access a pdf copy.
Organisational Resilience and Disruption
Full | ||
186 | Christofer Tolis | Strategic Resilience: A Case of Collaborative Exploration of Land-use Planning and Total Defence |
RIP | ||
29 | Abdulaziz Alghazi, Tingru Cui, Samuel Fosso Wamba, Mengxiang Li and Jun Shen | Assessing the Determinants of Business Value Related to IT Projects: A Strategic Alignment Perspective of Public-Sector Organisations in Saudi Arabia |
34 | Anushke Guneratne | Information System resilience among Non-profits: Peak led collaboration as strategy for development |
Digital Business Innovation
Full | ||
16 | Anne Faber, Adrian Hernandez-Mendez, Sven-Volker Rehm and Florian Matthes | Visualizing Business Ecosystems: Applying a Collaborative Modelling Process in Two Case Studies |
31 | Tuan Chau and Hepu Deng | Critical Determinants for Mobile Commerce Adoption in Vietnamese SMEs: A Preliminary Study |
51 | Neeraj Sahu, Hepu Deng and Alemayehu Molla | A capability based framework for customer experience focused digital transformation |
61 | Janne J. Korhonen and Asif Qumer Gill | Digital Capability Dissected |
76 | Thamer Alshammari, Yen Cheung and Chris Messom | M-government Adoption Research Trends: A Systematic Review |
79 | Ashish Kumar Jha and Indranil Bose | Supplying Innovation?: Investigating Impact of Suppliers on Innovation in IT Firms |
96 | Ravi Seethamraju and Krishna Sundar Diatha | Adoption of Digital Payments by Small Retail Stores |
103 | Laiza Limpin and Raymund Sison | Drivers Tactics in Ridesharing Economy in the Philippines |
109 | Khalid Alshammari, Arthur Adamopoulos and Martin Dick | Organisational Transformation as a Consequence of Software-as-a-Service Usage by Small and Medium Enterprises |
164 | Prasanna Balasooriya L.N | A Confirmatory Investigation of the Factors Influencing the Cloud Adoption in Local Government Organisations in Australia. |
180 | Ahmad Ghazawneh, Osama Mansour and Magnus Bergquist | Strategizing in Digital Application Marketplaces |
184 | Henrik C.J. Linderoth, Amany Elbanna and Mattias Jacobsson | Barriers for Digital Transformation: The Role of Industry |
195 | Ziqi Liao, Xinping Shi and Man Hei Yee | Key Determinants of Enterprise E-banking Assimilation |
RIP | ||
52 | Aidan Duane and Richard Hagl | Exploring the Impact of Augmented Reality and Virtual Reality Technologies on Business Model Innovation in Technology Companies in Germany |
107 | Maria Veronica Torres Pena, Christoph F. Breidbach and Andrew Turpin | Self-Organizing Service Ecosystems: Exploring a New Concept for Service Science |
183 | Erwin Fielt, Peter Westerveld, Kevin Desouza and Guy Gable | Business model innovation and organizational transformation when confronting digital disruption: The case of data-driven business models for professional services |
Emerging Technologies and the IoT
Full | ||
78 | Memoona Anwar, Asif Gill and Ghassan Beydoun | A review of Australian information privacy laws and standards for secure digital ecosystems |
194 | Tharaka De Vass Gunawardena, Himanshu Shee and Shah Jahan Miah | Internet of Things for improving Supply Chain Performance: A Qualitative study of Australian retailers |
Social Impact, Diversity, and Inclusion
Full | ||
42 | Trang Nguyen and Victor Chen | What Drives Post Adoption Behavior in Virtual Traffic Community: The Role of Utilitarian and Hedonic Values |
55 | Scott Morton, Petrea Redmond and Peter Albion | Factors discouraging participation of girls in ICT education |
65 | Jose Ortiz | Rescuing the Media in Emerging Democracies through ICT |
83 | Helen Hasan and Henry Linger | Older Women Online: Engaged, Active and Independent |
125 | Mike Seymour | Artificial Intelligence Is No Match for Human Stupidity: Ethical Reflections on Avatars and Agents |
RIP | ||
30 | Asma Aleidi and Daniel Chandran | The Influence of IT on Womens Entrepreneurial Intention in the Saudi Context |
147 | Misita Anwar, Bingley Scott and Burgess Stephen | Understanding ICT strategy of women small business owners in developing countries: Linking social media use, business strategy and well-being |
187 | Sojendra Prahdan, Cat Kutay and Susan Beetson | Building Digital Entrepreneurial Platform through Local Community Activity and Digital Skills in Aboriginal Australia |
203 | Saeed Khan and Sojen Pradhan | Perceived Antecedents to The Success of Impact Sourcing in Bangladesh |
Information and Knowledge Management
Full | ||
12 | Zhu Dengya, Shastri Nimmagadda and Torsten Reiners | An Integrated Information Retrieval Framework for Managing the Digital Web Ecosystem |
70 | Jie Yan, Dorothy Leidner, Hind Benbya and Weifei Zou | The Interplay between Social Capital and Knowledge Contribution in Online User Communities |
133 | Aastha Pant, Anup Shrestha, Eric Kong and Mustafa Ally | Facilitating Knowledge Transfer based on a Resource Based View of Tacit Knowledge Stock: A Skills Assessment Perspective |
145 | Saleem Malik, Madhu Chetty and Mehmood Chadhar | Information Technology and Organizational Learning Interplay: A Survey |
RIP | ||
37 | Mujid Attar, Dr.Kyeong Kang and Dr.Osama Sohaib | The Effect of Organisational Culture and Knowledge Environment on Organisational Success: Directions for Future Research |
72 | Muralidharan Ramakrishnan, Anup Shrestha, Aileen Cater-Steel and Jeffrey Soar | IT Service Management Knowledge Ecosystem Literature Review and a Conceptual Model |
108 | Yohanes Anggoro, Suwin Sandu and Ghassan Beydoun | Identification of Complexity Issues in the Jakarta Energy Planning Process using Agent-Oriented Analysis |
Business Analytics and Big Data
Full | ||
136 | Shanlin Chang, San-Yih Hwang and Yu-Chen Yang | Constructing Cooking Ontology for Live Streams |
151 | Dai Hoang Tran, Zawar Hussain, Wei Zhang, Khoa L.D. Nguyen, Nguyen H. Tran and Quan Z. Sheng | Deep Autoencoder for Recommender Systems: Parameter Influence Analysis |
RIP | ||
135 | Maryamalsadat Shamekhi, Helana Scheepers and Ashir Ahmed | The impact of Business Analytics on organisations: An Information Processing Theory perspective |
IS in Healthcare
Full | ||
18 | Quy Nguyen, Rob Meredith and Frada Burstein | A Comparative Study of Critical Success Factors for General and Healthcare Business Intelligence Systems |
118 | Atae Rezaei Aghdam, Jason Watson and Hasti Ziaimatin | A Systematic Review of Online Value Co-Creation in the Healthcare Service Ecosystem |
139 | Isabella Eigner, Daniel Reischl and Freimut Bodendorf | Development and evaluation of ensemble-based classification models for predicting unplanned hospital readmissions after hysterectomy |
155 | Sophie Cockcroft and Jane Hendy | Telehealth Adoption: Three case studies at the organisational level |
162 | Adam Poulsen, Oliver Burmeister and David Tien | A Design-Practice Approach and Ethical Design Framework for Elderly Care Robots |
171 | Hajar Alamri, Reeva Lederman and Rachelle Bosua | Using Online Photo Sharing to Support Parents with Type One Diabetic Children |
RIP | ||
41 | Neethu Mathai, Mohd Fairuz Shiratuddin, Ferdous Sohel and Alex Wang | Consumer Perceptions in the Adoption of the Electronic Health Records in Australia: A Pilot Study |
60 | Yujing Xu, Yu Tong and Stephen Liao | Self-Control Matters: Examining Indirect Use of Hospital Information Systems and its Control Mechanisms |
95 | Mohan Tanniru and Kamaljeet Sandhu | Engagement Leading to Empowerment-Digital Innovation Strategies for Patient Care Continuity |
153 | Atlarelang Basetsana Kesiilwe, Reeva Lederman and Suelette Dreyfus | A time-motion based evaluation of the impact of information systems in an emergency department |
Design and Design Science (including HCI)
Full | ||
24 | Stefan Cronholm and Hannes Göbel | Guidelines Supporting the Formulation of Design Principles |
Agile, Project Management, and IS Development
Full | ||
46 | Karlheinz Kautz, Gro Bjerknes, Julie Fisher and Tomas Jensen | Distributed Participatory Design in Crowdsourced Information Systems Development |
73 | Subasinghage Maduka Nuwangi and Darshana Sedera | Too Tight - Too Loose: Controlling Lessons from a Failed IS Development Project |
173 | Bhavya Peapully Shroff and Rajendra K Bandi | Impact of IT Multisourcing on vendor opportunistic behaviour - A research framework |
175 | João Barata, Paulo Rupino Da Cunha and Sharon Coyle | Guidelines for Using Pilot Projects in the Fourth Industrial Revolution |
RIP | ||
77 | Kent Ramchand, Mohan Baruwal Chhetri and Ryszard Kowalczyk | Towards a Cloud Architectural Decision Framework using Case-Based Reasoning and Rule-Based Reasoning |
128 | Neda Azizi and Bruce Rowlands | Risk Management in IT Departments: a Process Perspective |
160 | Michael Könning | Conceptualizing the Effect of Cultural Distance on IT Outsourcing Success |
IS Education, Training, and Learning Technologies
Full | ||
62 | Aaron Bere, Hepu Deng and Richard Tay | Assessing the impact of using instant messaging in eLearning on the performance of teaching and learning in higher education |
188 | Taiwo Oseni, Mehmood Chadhar, Sasha Ivkovic and Sally Firmin | Organisational Learning with SaaS CRM A case study of Higher Education |
RIP | ||
67 | Vince Bruno, Joan Richardson and Jim McGovern | Names and Faces: a staff dashboard to support student learning engagement |
IS Philosophy and Research Methods
Full | ||
158 | Natalie Hardwicke, Tim Mahlberg and Kai Riemer | The Existential Doctorate: Liminality in Industry-Academic Doctoral Partnerships |
RIP | ||
117 | Mike Seymour, Dirk Hovorka and Judy Kay | Shared Experiences |
Social Media
Full | ||
19 | Julian Marx, Milad Mirbabaie and Christian Ehnis | Sense-Giving Strategies of Media Organisations in Social Media Disaster Communication: Findings from Hurricane Harvey |
105 | Milad Mirbabaie, Jennifer Fromm, Simone Löppenberg, Sophie Meinig and Matthias Reuße | The Potential of Social Media Analytics for Improving Social Media Communication of Emergency Agencies |
111 | Kai Riemer, Laurence Lock Lee, Cai Kjaer and Annika Haeffner | Metrics selection for group type identification in Enterprise Social Network (ESN) analytics |
121 | Dharshani Chandrasekara and Darshana Sedera | Exploring the Boundary Conditions of Social Influence for Social Media Research |
144 | Turki Althaqafi, Susan Foster and Mahbubur Rahim | Public value creation using social media applications for the local government context: a pilot case study |
157 | Nwakego Isika, Antonette Mendoza and Rachelle Bosua | Understanding appropriation of a social media technology to manage chronic illness: The Facebook case |
167 | Joschka Hüllmann and Tobias Kroll | The Impact of User Behaviours on the Socialisation Process in Enterprise Social Networks |
182 | Tobias Kroll, Lea-Marie Braun and Stefan Stieglitz | Accommodated Emoji Usage: Influence of Hierarchy on the Adaption of Pictographs in Instant Messaging |
190 | Natalie Hardwicke and Kai Riemer | Do You Understand Our Understanding? Personas as Hermeneutic Tools in Social Technology Projects |
RIP | ||
35 | Christian Meske and Ireti Amojo | Social Bots and the Perceived Affordances of Enterprise Social Networks |
IS Security Management and Privacy
Full | ||
45 | Joel Kininmonth, Nik Thompson, Tanya Mcgill and Anna Bunn | Privacy Concerns and Acceptance of Government Surveillance in Australia |
47 | Tanya McGill and Nik Thompson | Gender Differences in Information Security Perceptions and Behaviour |
137 | Dale Kleeman | Information Security Perceptions of Users, Levels of Engagement and Developer Resistance |
159 | Cong Cao, Jun Yan and Mengxiang Li | Understanding the Influencing Factors of the Effectiveness of Trusted Third Party's Trust Transformation |
RIP | ||
114 | Lemuria Carter and Dapeng Liu | Technology humanness, trust and e-government adoption |
185 | Hiep-Cong Pham, Irfan Ulhaq, Mathews Nkhoma and Nhat Minh Nguyen | An Exploratory Study of Knowledge Sharing Practice in Cyber Security |
General
Full | ||
13 | Tim Hamelmann and Andreas Drechsler | Impacts of Digital Natives on Technology Acceptance: A Conceptual Analysis |
21 | Shankhadeep Banerjee and Indranil Bose | Risky Donation for Rewarding Innovation? Examining Transformation of Technology Consumers into Crowdfunding Patrons |
28 | Tri Lam, Jon Heales, Nicole Hartley and Chris Hodkinson | Information Transparency Matters in Relation to Consumer Trust in Food Safety |
56 | Alvedi Sabani, Hepu Deng and Vinh Thai | A Conceptual Framework for the Adoption of E-Government in Indonesia |
127 | Blair Wang, Daniel Schlagwein, Dubravka Cecez-Kecmanovic and Michael C. Cahalane | Digital Work by High-Tech Wanderers: A Research Agenda for Digital Nomadism from Theoretical Framings Emerging from a Literature Review |
129 | Reihaneh Bidar | Customer Value Perception towards Use of Mobile Banking Applications |
152 | Mehdi Asgarkhani, Mark Toleman, Mustafa Ally and Michael Lane | The Impact of Ineffective ITG on IT Deployment: A Study of Failed IT Deployment Initiatives |
204 | Sanjay Lama, Sojen Pradhan, Anup Shrestha and David Beirman | Barriers of e-Tourism Adoption in Developing Countries: A Case Study of Nepal |
RIP | ||
20 | Julian Marx, Milad Mirbabaie and Stefan Stieglitz | You are now an Influencer! Measuring CEO Reputation in Social Media |
27 | Mahdi Fahmideh and Thorsten Lammers | A study of influential factors in designing self-reconfigurable robots for green manufacturing |
88 | Huong Thi Thu Nguyen, Mustafa Hashmi and Mary Tate | Towards a High-level Service Delivery Architecture for OSG |
115 | Mazino Amuno, Paul Turner and Mohammad Sadegh Taskhiri | Mitigating traceability risks amongst SMEs along the beef supply chain: A multiple case study approach to investigating the role and potential impact of Information technology |
161 | Florian Brachten, Milad Mirbabaie, Stefan Stieglitz, Olivia Berger, Sarah Bludau and Kristina Schrickel | Threat or Opportunity? - Examining Social Bots in Social Media Crisis Communication |
200 | Salvatore Flavio Pileggi, Alexi Antonio Lopez and Ghassan Beydoun | Ontology in Software Engineering |